Milwaukee-Eight® 107
111 ft-lb
796 lb.
26.1 in.
swipe to view more
There's a pride that comes from riding the original, and then it comes to the stripped down, hot rod look, that would be the Harley-Davidson® Street Glide®.
Powerful and balanced sound for you tunes along with entertainment and communication at your fingertips. Includes Bluetooth® capabilities and a USB port.
The Batwing fairing has an iconic shape with a sleek, progressive style that delivers smooth air flow and reduced head buffeting.
A powerful, smooth-running engine with crisp throttle response and a pure, soul-satisfying rumble.
High-performing front and rear suspension with easily hand-adjustable rear shocks put you in control of a plush ride.
The front and rear brakes are electronically linked to provide exactly the right amount of brake to each tire no matter the road condition. No matter how good you are, this will make you a better rider.
Vivid Black$20,999 | Color$21,499 |
Anniversary Color$22,799 | Hard Candy Custom$23,999 |
ABS Option (Standard W/115th Anniversary)$795 | Security System Option$395 |
Cruise Control OptionStandard | Premium Radio Option$795 |
California Emissions$200 | Freight$435 |
Engine TypeMilwaukee-Eight® 107 | Bore3.937 in. |
Stroke4.375 in. | Displacement107 cu in |
Compression Ratio10.0:1 | Fuel SystemElectronic Sequential Port Fuel Injection (ESPFI) |
ExhaustChrome, 2-1-2 Dual Exhaust With Tapered Mufflers |
Length96.5 in. | Seat Height, Laden26.1 in. |
Seat Height, Unladen27.4 in. | Ground Clearance5.3 in. |
Rake (Steering Head)26 ° | Trail6.7 in. |
Wheelbase64 in. | Tires, Front Specification130/60b19 61h |
Tires, Rear SpecificationBw 180/65b16 81h | Fuel Capacity6 gal. |
Oil Capacity (W/Filter)5.2 qa. | Weight, As Shipped796 lb. |
Weight, In Running Order829 lb. | Luggage Capacity, Volume2.3 cu ft |
Engine Torque Testing MethodJ1349 | Engine Torque111 ft-lb. |
Engine Torque (RPM)3,250 | Lean Angle, Right32 ° |
Lean Angle, Left31 ° | Fuel Economy: Estimated City/Hwy45 mpg |
Primary DriveChain, 34/46 Ratio | Gear Ratio (Overall) 1st9.593 |
Gear Ratio (Overall) 2nd6.65 | Gear Ratio (Overall) 3rd4.938 |
Gear Ratio (Overall) 4th4 | Gear Ratio (Overall) 5th3.407 |
Gear Ratio (Overall) 6th2.875 |
Wheels, Front TypeEnforcer Cast Aluminum | Wheels, Rear TypeEnforcer Cast Aluminum |
Brakes, Caliper Type32 mm, 4-piston Fixed Front And Rear |
Lights (As Per Country Regulation), Indicator LampsHigh Beam, Running Lights, Directional Lights, Low Oil Pressure, Neutral, Engine Diagnostics, Battery, Cruise Control, Speakers, Accessory, Security System, Gear Indication, Low Fuel Warning, ABS, Miles To Empty Display, Fog/Aux Lamp Indicator | GaugesGauges Styled To Complement Each Vehicle. Display Features Odometer, Trip A, Trip B, Range To Empty And Gear Indicator; And Larger Tell-tale Indicators. |
Infotainment SystemBoom!™ Box 6.5GT - standard | TypeColor |
Watts Per Channel25 | Speakers2 |
Speaker Size5.25 Inch Standard | Headset Specifications (If Equipped)16-64 Ohms |
AMStandard | FMStandard |
Weather Band (WB)Standard | SD Card, Flash Drive And MP3 - Via USB ConnectionSupported |
SiriusXM Presets20 - P&A Upgrade (Usa & Canada Only) | LanguagesEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese |
Hands-free Mobile Phone - Via BluetoothStandard | Voice Recognition Languages: Phone Functions OnlyEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese |
Voice Recognition Languages: Tuner/Media/NavigationEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese | Vehicle Information Screen (Air Temperature, Oil Pressure And EITMS)Standard |
Text-to-speech (Tts) LanguagesEnglish (Us/Uk), German, Spanish (Mexico/Spain), French (Canada/France), Italian, European Portuguese | USBUSB/MTP/iPod/iPhone |
BluetoothPhone/Media Supported |
* Prices shown are in US dollars and are the manufacturer's suggested retail prices for base models. Dealer prices may vary and exclude tax, title, licensing, registration fees, destination charges, accessories, and any dealer charges.